This appendix outlines the applicable fees for all Legal Entity Identifier (LEI) services offered by LEI International Pvt. Ltd. (TNV-LEI). All fees are exclusive of applicable GST and payment gateway charges, and are subject to change with prior notice.
1. New LEI Issuance
Duration | Fee (INR) | Notes |
---|
1 Year | ₹4,000 | Fixed, non-discounted first-year charge |
2 Years | ₹7,000 | ₹4,000 (1st year) + ₹3,000 (2nd year) |
3 Years | ₹10,000 | ₹4,000 + ₹3,000 × 2 |
5 Years | ₹16,000 | ₹4,000 + ₹3,000 × 4 |
2. Renewal Fees
Scenario | Fee (INR) | Notes |
---|
Renewal for 1 Year | ₹4,000 | Standard annual renewal |
Upgrade to Multi-Year from 1-Year | ₹4,000 (1st renewal) + ₹3,000/year | Example: 4-year extension = ₹4,000 + ₹9,000 = ₹13,000 |
Advance Top-Up (Valid LEI with ≥365 days left) | ₹3,000/year | Up to a maximum of 5-year total validity |
3. LEI Transfers
Type | Fee | Notes |
---|
Incoming Transfer | As per rate card | Charged unless waived for bulk cases or agreements |
Outgoing Transfer | Free of charge | No fee is levied on Legal Entity or destination LOU |
4. Other Services
Service | Fee | Notes |
---|
LEI Data Update | Free | Includes changes in name, address, status, etc. |
Challenge Processing | Free | Applies to both internal and third-party challenges |
Cancellation / Withdrawal by Client | Non-refundable | No refund on partial use of multi-year plans |
Reinstatement of Lapsed/Suspended LEI | Standard renewal fee applies | Based on current status and required validation |
5. Payment Terms
- All fees are payable in advance through the TNV-LEI portal at the time of application or renewal.
- Accepted methods: Razorpay, HDFC Payment Gateway, UPI, and others as may be updated.
- Payments are non-refundable, except in case of billing error proven by TNV-LEI.
6. Volume Discounts & Agent Arrangements
For Client Agents and Corporate Representatives managing multiple LEIs, TNV-LEI may offer:
- Customized pricing
- Periodic invoicing
- Discounted rates for bulk onboarding or renewals